• Certified Company

    ISO 9001:2005
  • Industry Leader

    In Mumbai
Brass Alloy Composition
UNS No. AS No. Common Name BSI No. ISO No. JIS No. Copper % Zinc % Lead % Other
C21000 210 95/5 Gilding metal - CuZn5 C2100 94-96 ~5 - -
C22000 220 90/10 Gilding metal CZ101 CuZn10 C2200 89-91 ~10 - -
C23000 230 85/15 Gilding metal CZ103 CuZn20 C2300 84-86 ~15 - -
C24000 240 80/20 Gilding metal CZ103 CuZn20 C2400 78.5-81.5 ~20 - -
C26130 259 70/30 Arsenical brass CZ126 CuZn30As C4430 69-71 ~30 - Arsenic 0.02-0.06
C26000 260 70/30 Brass CZ106 CuZn30 C2600 68.5-71.5 ~30 - -
C26800 268 Yellow brass (65/35) CZ107 CuZn33 C2680 64-68.5 ~33 - -
C27000 270 65/35 Wire brass CZ107 CuZn35 - 63-68.5 ~35 - -
C27200 272 63/37 Common brass CZ108 CuZn37 C2720 62-65 ~37 - -
C35600 356 Engraving brass, 2% lead - CuZn39Pb2 C3560 59-64.5 ~39 2.0-3.0 -
C37000 370 Engraving brass, 1% lead - CuZn39Pb1 C3710 59-62 ~39 0.9-1.4 -
C38000 380 Section brass CZ121 CuZn43Pb3 - 55-60 ~43 1.5-3.0 Aluminum 0.1-0.6
C38500 385 Free cutting brass CZ121 CuZn39Pb3 - 56-60 ~39 2.5-4.5 -
Choose Your Color
You can easily change and switch the colors.